;map  x  y	name	        spread	amount	time
D91035A	50	50	WedgeMoth	50	25	10
D91035A	50	50	StoneGriffin	50	15	10
D91035A	50	50	EvilPriestess1	50	15	10
D91035A	50	50	EvilPriestess2	50	15	10
D91035A	50	50	MutantCaptain	50	1	30
D91035A	50	50	CaveBat	50	10	10

D91035A	50	50	StoneGriffin0	50	3	10
D91035A	50	50	EvilPriestess3	50	3	10
D91035A	50	50	EvilPriestess4	50	3	10
